OUTSTANDING ACHIEVEMENTS
1. THE TITLES OF EMULATION
Year | Commendation | Decision No. | Date | Issuing Authority |
---|---|---|---|---|
2010-2011 | Excellent Labor Collective | Decision No. 441/QĐ-BYT | 15/02/2012 | Ministry of Health |
2012-2013 | Excellent Labor Collective | Decision No. 202/QĐ-BYT | 16/01/2014 | Ministry of Health |
2013-2014 | Excellent Labor Collective | Decision No. 5149/QĐ-BYT | 12/12/2014 | Ministry of Health |
2014-2015 | Excellent Labor Collective | Decision No. 5591/QĐ-BYT | 30/12/2015 | Ministry of Health |
2015-2016 | Excellent Labor Collective | Decision No. 7616/QĐ-BYT | 30/12/2016 | Ministry of Health |
2016-2017 | Excellent Labor Collective | Decision No. 125/QĐ-BYT | 10/01/2018 | Ministry of Health |
2017-2018 | Excellent Labor Collective | Decision No. 243/QĐ-BYT | 21/01/2019 | Ministry of Health |
2018-2019 | Excellent Labor Collective | Decision No. 262/QĐ-BYT | 03/02/2020 | Ministry of Health |
2021-2022 | Excellent Labor Collective | Decision No. 842/QĐ-BYT | 17/02/2023 | Ministry of Health |
2022-2023 | Advanced Labor Collective | Decision No. /QĐ-BYT | Ministry of Health |
2. THE FORMS OF COMMENDATION
Year | Form of Commendation | Decision No. | Date | Issuing Authority |
---|---|---|---|---|
2009 | Commendation Certificate | Decision No. 76/QĐ-UBND | 05/01/2009 | People's Committee of Danang City |
2013 | Commendation Certificate | Decision No. 875/QĐ-BYT | 20/03/2013 | Ministry of Health |
2017 | Commendation Certificate | Decision No. 1324/BYT | 05/04/2017 | Ministry of Health |
2018 | Commendation Certificate | Decision No. 2550/BYT | 19/06/2019 | Ministry of Health |
2022 | Principal's Commendation | Decision No. 17/QĐ-ĐHKTYDĐN | 06/01/2023 | University of Medicine and Pharmacy - Danang |
2023 | Principal's Commendation | Decision No. 64/QĐ-ĐHKTYDĐN | 17/02/2023 | University of Medicine and Pharmacy - Danang |