PROGRAM - BACHELOR OF MEDICAL LABORATORY TECHNOLOGY
Program educational objectives and program learning outcomes of the undergraduate training program in Medical Laboratory Engineering issued under Decision No. 159/QD-DHKTYDDN dated April 29th 2020 of the Rector of the DaNang University of Medical Technology – Pharmacy
1. PROGRAM EDUCATIONAL OBJECTIVE (POb)
To educate students who become MedLab Technologists who exhibit ethics and thinking way of serving the community, be well-equipped with the fundamental science, basic medicine, professional knowledge, and skills, at proper grade, own active competencies and abilities such as independent and creative working, non-stop self-study, and be able to conduct scientific research to develop specified ability also general competencies of themselves and workmate, to dedicate the Vietnamese healthcare system.
Upon completion of the education program of Med.Lab.Tech. of Danang University of Medical Technology and Pharmacy, graduates have the following competencies:
PLO1. Medical practice according to the policies and laws of the Government, including general laws documents, and specific regulations in the field of health, according to the rules of Medical ethics, high responsibility, well service to the people.
PLO2. Communicate effectively with lecturers, medical staff, patients, and patients’ family members during professional practice with the assigned works; guide and impart effectively the owning knowledge, information, and professional practice experience to others.
PLO3. Engage enthusiastically in scientific research, actively learn – continuously update information for professional development (also lifetime learning) and evidence-based practice; critique, analyze certain real situations, propose appropriate improvements to make the work results better.
PLO4. Use effectively foreign languages, informatics/information technology at work; good demonstration of soft skills.
PLO5. Apply basic knowledge and professional knowledge in handling situations arising in work; self-directed, proposed, and defended views on alternative specialty solutions; willing to adapt to working conditions when the labor environment is changed.
PLO6. Apply well the fundamental knowledge, and specialized knowledge to practice medical laboratory testing techniques, according to the process and criteria through the stages in the assigned work.
PLO7. Practice correctly the ruled procedure of biosafety, medical laboratory quality assurance, and take responsibility for the results of the assigned work.
PLO8. Manage effectively the administrative and specialty tasks when assigned.
PROGRAM CONTENT FRAME
1. General education block:
No | Course name | Credits | |
1. | Scientific Socialism | 2 | |
2. | Politico-Economics | 2 | |
3. | Philosophy of Marx - Lenin | 3 | |
4. | Ideology of Hochiminh president | 2 | |
5. | History of the Vietnamese Communist Party | 2 | |
6. | Fundamental of Informatics | 2 | |
7. | Fundamental of Laws | 2 | |
8. | Physical education | 3* | |
9. | Education of National defense and security | 8* | |
10. | Biophysio-physics | 2 | |
11. | Chemistry | 2 | |
12. | Biology - Genetics | 2 | |
13. | Biostatistics | 2 | |
14. | Scientific research | 2 | |
15. | English 1 – Health science field | 3 | |
16. | Psychology – Medical ethics | 2 |
2. Specified education
2.1. Fundamental block of Med.Lab.Tech.
No | Course | Credits | |
1. | Anatomy – Physiology – Histology | 6 | |
2. | Pathophysiology – Immunology | 2 | |
3. | Pharmacology | 2 | |
4. | Basic nursing skill – First aid | 2 | |
5. | Internal medicine pathology | 2 | |
6. | Surgery medicine pathology | 2 | |
7. | Nutrition and food hygiene and safety | 2 | |
8. | Environmental – Health Communication and Education | 2 | |
9. | Epidemiology | 2 | |
10. | Health Organization – National Health programs – Health Education | 2 | |
11. | Specified English (Med.Lab.Tech) | 3 |
2.2. Specified block - Med.Lab.Tech
No. | Course | Credits | |
1. | Fundamental of medical laboratory | 3 | |
2. | Haematology - cytology I | 2 | |
3. | Haematology - cytology II | 2 | |
4. | Haematology and coagulation | 2 | |
5. | Haematology and transfusion | 2 | |
6. | Advanced haematological tests | 2 | |
7. | Biochemistry I | 3 | |
8. | Biochemistry II | 2 | |
9. | Biochemistry III | 3 | |
10. | Biochemistry IV | 3 | |
11. | Medical microbiology I (Overview, Bacteriology1) | 3 | |
12. | Medical microbiology II (Bacteriology 2) | 3 | |
13. | Medical microbiology III (Virology) | 3 | |
14. | Medical microbiology IV (clinical) | 2 | |
15. | Medical parasitology (Overview, Helminth, protozoa, arthropod) | 3 | |
16. | Medical mycology | 3 | |
17. | Advanced medical parasitology | 3 | |
18. | Cytology test | 3 | |
19. | Molecular biology | 3 | |
20. | Assessment, Assurance of laboratory test quality | 2 | |
21. | Hospital infection control | 2 | |
22. | Clinical Practice I: Microbiology - parasitology | 2 | |
23. | Clinical Practice II: Biochemistry | 2 | |
24. | Clinical Practice III: Haematology | 2 | |
25. | Clinical Practice IV: Cytology | 3 |
2.3. Additional education block
No. | Course | Credits | |
1 | Advanced clinical practice I: Microbiology - Parasitology | 2 | |
2 | Advanced clinical practice II: Biochemistry | 3 | |
3 | Advanced clinical practice III: Haematology | 2 | |
Total | 07 |
2.4. Graduation course
No. | Course | Credits | |
1 | Graduation internship | 4 | |
2 | Graduation thesis or equivalent ones | 7 |
COURSE SYLLABUS